India’s fastest-growing B2B Directory

+91 9090206262 info@onlinebuyerandsupplier.com

HSN Code Explorer

● Live GST Data

HSN Code Explorer

● Live GST Data
🔎
📦
📊

21936

Total HSN Codes

Updated Daily

0

Taxable Products

GST Applied

21936

Zero GST Items

Tax Free
HSN CODE DESCRIPTION GST RATE CREATED DATE
12102000 HOP CONES, GROUND, POWDERED OR IN THE FORM OF PELLETS, LUPULIN 0.00% Nov 30, -0001
1211 PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED 0.00% Nov 30, -0001
12111000 PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED LIQUORICE ROOTS 0.00% Nov 30, -0001
121120 GINSENG ROOTS 0.00% Nov 30, -0001
12112000 GINSENG ROOTS 0.00% Nov 30, -0001
121130 COCA LEAF 0.00% Nov 30, -0001
12113000 COCA LEAF 0.00% Nov 30, -0001
121140 POPPY STRAW 0.00% Nov 30, -0001
12114000 POPPY STRAW 0.00% Nov 30, -0001
121150 EPHEDRA 0.00% Nov 30, -0001
12115000 Ephedra 0.00% Nov 30, -0001
121160 BARK OF AFRICAN CHERRY (PRUNUS AFRICANA) 0.00% Nov 30, -0001
12116000 BARK OF AFRICAN CHERRY (PRUNUS AFRICANA) 0.00% Nov 30, -0001
121190 OTHER : 0.00% Nov 30, -0001
12119011 AMBRETTE SEEDS 0.00% Nov 30, -0001
12119012 NUXVOMICA, DRIED RIPE SEEDS 0.00% Nov 30, -0001
12119013 PSYLLIUM SEEDS (ISOBGUL) 0.00% Nov 30, -0001
12119014 NEEM SEEDS 0.00% Nov 30, -0001
12119015 JOJOBA SEEDS 0.00% Nov 30, -0001
12119016 GARCINIA 0.00% Nov 30, -0001
12119019 OTHER 0.00% Nov 30, -0001
12119021 BELLADONA LEAVES 0.00% Nov 30, -0001
12119022 SENNA LEAVES AND PODS 0.00% Nov 30, -0001
12119023 NEEM LEAVES 0.00% Nov 30, -0001
12119024 GYMNEMA 0.00% Nov 30, -0001
12119025 CUBEB 0.00% Nov 30, -0001
12119026 PYRETHRUM 0.00% Nov 30, -0001
12119029 OTHER 0.00% Nov 30, -0001
12119031 CASCARA SAGRADA BARK 0.00% Nov 30, -0001
12119032 PSYLLIUM HUSK (ISOBGUL HUSK) 0.00% Nov 30, -0001
12119033 GAMBOGE FRUIT RIND 0.00% Nov 30, -0001
12119034 ASHOKA (SARACA ASOCA.) 0.00% Nov 30, -0001
12119035 ARJUNA (TERMINALIA ARJUNA) 0.00% Nov 30, -0001
12119039 OTHER 0.00% Nov 30, -0001
12119041 BELLADONA ROOTS 0.00% Nov 30, -0001
12119042 GALANGAL RHIZOMES AND ROOTS 0.00% Nov 30, -0001
12119043 IPECAC DRIED RHIZOME AND ROOTS 0.00% Nov 30, -0001
12119044 SERPENTINA ROOTS (ROWWALFIA SERPENTINA AND OTHER SPECIES OF ROWWALFIAS) 0.00% Nov 30, -0001
12119045 ZEDOVARY ROOTS 0.00% Nov 30, -0001
12119046 KUTH ROOT 0.00% Nov 30, -0001
12119047 SARASAPARILLA ROOTS 0.00% Nov 30, -0001
12119048 SWEET FLAG RHIZOMES 0.00% Nov 30, -0001
12119049 OTHER 0.00% Nov 30, -0001
12119050 PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : SANDALWOOD CHIPS AND DUST 0.00% Nov 30, -0001
12119051 SANDALWOOD CHIPS AND DUST 0.00% Nov 30, -0001
12119052 VINCA ROSEA HERBS 0.00% Nov 30, -0001
12119053 MINT 0.00% Nov 30, -0001
12119054 AGARWOOD 0.00% Nov 30, -0001
12119055 CHIRATA 0.00% Nov 30, -0001
12119056 BASIL, HYSSOP, ROSEMARY, SAGE AND SAVORY 0.00% Nov 30, -0001