India’s fastest-growing B2B Directory

+91 9090206262 info@onlinebuyerandsupplier.com

HSN Code Explorer

● Live GST Data

HSN Code Explorer

● Live GST Data
🔎
📦
📊

21936

Total HSN Codes

Updated Daily

0

Taxable Products

GST Applied

21936

Zero GST Items

Tax Free
HSN CODE DESCRIPTION GST RATE CREATED DATE
26020010 MANGANESE ORE (46% OR MORE) 0.00% Nov 30, -0001
26020020 MANGANESE ORE (44% OR MORE BUT BELOW 46%) 0.00% Nov 30, -0001
26020030 MANGANESE ORE (40% OR MORE BUT BELOW 44%) 0.00% Nov 30, -0001
26020040 MANGANESE ORE (35% OR MORE BUT BELOW 40%) 0.00% Nov 30, -0001
26020050 MANGANESE ORE (30% OR MORE BUT BELOW 35%) 0.00% Nov 30, -0001
26020060 FERRUGINOUS (10% OR MORE BUT BELOW 30%) 0.00% Nov 30, -0001
26020070 MANGANESE ORE SINTERS, AGGLOMERATED 0.00% Nov 30, -0001
26020090 OTHER 0.00% Nov 30, -0001
2603 COPPER ORES AND CONCERTRATES 0.00% Nov 30, -0001
260300 COPPER ORES AND CONCERTRATES 0.00% Nov 30, -0001
26030000 COPPER ORES AND CONCERTRATES 0.00% Nov 30, -0001
2604 NICKEL ORES AND CONCENTRATES 0.00% Nov 30, -0001
260400 NICKEL ORES AND CONCENTRATES 0.00% Nov 30, -0001
26040000 NICKEL ORES AND CONCENTRATES 0.00% Nov 30, -0001
2605 COBALT ORES AND CONCENTRATES 0.00% Nov 30, -0001
260500 COBALT ORES AND CONCENTRATES 0.00% Nov 30, -0001
26050000 COBALT ORES AND CONCENTRATES 0.00% Nov 30, -0001
2606 ALUMINIUM ORES AND CONCENTRATES 0.00% Nov 30, -0001
260600 ALUMINIUM ORES AND CONCENTRATES : 0.00% Nov 30, -0001
26060010 BAUXITE (NATURAL), NOT CALCINED 0.00% Nov 30, -0001
26060020 BAUXITE (NATURAL), CALCINED 0.00% Nov 30, -0001
26060090 OTHER ALUMINIUM ORES AND CONCENTRATES 0.00% Nov 30, -0001
2607 LEAD ORES AND CONCENTRATES 0.00% Nov 30, -0001
260700 LEAD ORES AND CONCENTRATES 0.00% Nov 30, -0001
26070000 LEAD ORES AND CONCENTRATES 0.00% Nov 30, -0001
2608 ZINC ORES AND CONCENTRATES 0.00% Nov 30, -0001
260800 ZINC ORES AND CONCENTRATES 0.00% Nov 30, -0001
26080000 ZINC ORES AND CONCENTRATES 0.00% Nov 30, -0001
2609 TIN ORES AND CONCENTRATES 0.00% Nov 30, -0001
260900 TIN ORES AND CONCENTRATES 0.00% Nov 30, -0001
26090000 TIN ORES AND CONCENTRATES 0.00% Nov 30, -0001
2610 CHROMIUM ORES AND CONCENTRATES 0.00% Nov 30, -0001
261000 CHROMIUM ORES AND CONCENTRATES : 0.00% Nov 30, -0001
26100010 CHROME ORE LUMPS, CONTAINING 47% CR2O3 AND ABOVE 0.00% Nov 30, -0001
26100020 CHROME ORE LUMPS, CONTAINING 40% OR MORE BUT LESS THAN 47% CR2O2 0.00% Nov 30, -0001
26100030 CHROME ORE LUMPS BELOW 40% CR2O2 0.00% Nov 30, -0001
26100040 CHROME ORE FRIABLE AND CONCENTRATES FIXES CONTAINING 47% CR2O3 AND ABOVE 0.00% Nov 30, -0001
26100090 OTHER 0.00% Nov 30, -0001
2611 TUNGSTEN ORES AND CONCENTRATES 0.00% Nov 30, -0001
261100 TUNGSTEN ORES AND CONCENTRATES 0.00% Nov 30, -0001
26110000 TUNGSTEN ORES AND CONCENTRATES 0.00% Nov 30, -0001
2612 URANIUM OR THORIUM ORES AND CONCENTRATES 0.00% Nov 30, -0001
261210 URANIUM ORES AND CONCENTRATES 0.00% Nov 30, -0001
26121000 URANIUM ORES AND CONCENTRATES 0.00% Nov 30, -0001
261220 THORIUM ORES AND CONCENTRATES 0.00% Nov 30, -0001
26122000 THORIUM ORES AND CONCENTRATES 0.00% Nov 30, -0001
2613 MOLYBDENUM ORES AND CONCENTRATES 0.00% Nov 30, -0001
261310 ROASTED 0.00% Nov 30, -0001
26131000 ROASTED 0.00% Nov 30, -0001
261390 OTHER 0.00% Nov 30, -0001