India’s fastest-growing B2B Directory

+91 9090206262 info@onlinebuyerandsupplier.com

HSN Code Explorer

● Live GST Data

HSN Code Explorer

● Live GST Data
🔎
📦
📊

21936

Total HSN Codes

Updated Daily

0

Taxable Products

GST Applied

21936

Zero GST Items

Tax Free
HSN CODE DESCRIPTION GST RATE CREATED DATE
28045010 BORON 0.00% Nov 30, -0001
28045020 TELLURIUM 0.00% Nov 30, -0001
280461 CONTAINING BY WEIGHT NOT LESS THAN 99.99% OF SILICON 0.00% Nov 30, -0001
28046100 CONTAINING BY WEIGHT NOT LESS THAN 99.99% OF SILICON 0.00% Nov 30, -0001
280469 OTHER 0.00% Nov 30, -0001
28046900 OTHER 0.00% Nov 30, -0001
280470 PHOSPHORUS : 0.00% Nov 30, -0001
28047010 PHOSPHORUS, BLACK 0.00% Nov 30, -0001
28047020 PHOSPHORUS, RED 0.00% Nov 30, -0001
28047030 PHOSPHORUS, WHITE OR YELLOW 0.00% Nov 30, -0001
280480 ARSENIC 0.00% Nov 30, -0001
28048000 ARSENIC 0.00% Nov 30, -0001
280490 SELENIUM 0.00% Nov 30, -0001
28049000 SELENIUM 0.00% Nov 30, -0001
2805 ALKALI OR ALKALINE-EARTH METALS, RARE-EARTH METALS,SCANDIUM AND YTTRIUM, WHETHER OR NOT INTERMIXED OR INTERALLOYED, MERCURY 0.00% Nov 30, -0001
280511 SODIUM 0.00% Nov 30, -0001
28051100 SODIUM 0.00% Nov 30, -0001
280512 CALCIUM 0.00% Nov 30, -0001
28051200 CALCIUM 0.00% Nov 30, -0001
280519 OTHER 0.00% Nov 30, -0001
28051900 OTHER 0.00% Nov 30, -0001
280530 RARE-EARTH METALS, SCANDIUM AND YTTRIUM, WHETHER OR NOT INTERMIXED OR INTERALLOYED 0.00% Nov 30, -0001
28053000 RARE-EARTH METALS, SCANDIUM AND YTTRIUM, WHETHER OR NOT INTERMIXED OR INTERALLOYED 0.00% Nov 30, -0001
280540 MERCURY 0.00% Nov 30, -0001
28054000 MERCURY 0.00% Nov 30, -0001
2806 HHYDROGEN CHLORIDE (HYDROCHLORIC ACID), CHLOROSULPHURIC ACID 0.00% Nov 30, -0001
280610 HYDROGEN CHLORIDE (HYDROCHLORIC ACID) 0.00% Nov 30, -0001
28061000 HYDROGEN CHLORIDE (HYDROCHLORIC ACID) 0.00% Nov 30, -0001
280620 CHLOROSULPHURIC ACID 0.00% Nov 30, -0001
28062000 CHLOROSULPHURIC ACID 0.00% Nov 30, -0001
2807 SULPHURIC ACID; OLEUM 0.00% Nov 30, -0001
280700 SULPHURIC ACID, OLEUM : 0.00% Nov 30, -0001
28070010 SULPHURIC ACID 0.00% Nov 30, -0001
28070020 OLEUM 0.00% Nov 30, -0001
2808 NITRIC ACID; SULPHONITRIC ACIDS 0.00% Nov 30, -0001
280800 NITRIC ACID, SULPHONITRIC ACIDS : 0.00% Nov 30, -0001
28080010 NITRIC ACID 0.00% Nov 30, -0001
28080020 SULPHONITRIC ACIDS 0.00% Nov 30, -0001
2809 DIPHOSPHORUS PENTAOXIDE; PHOSPHORIC ACID; POLYPHOSPHORIC ACIDS, WHETHER OR NOT CHEMICALLY DEFINED 0.00% Nov 30, -0001
280910 DIPHOSPHORUS PENTAOXIDE 0.00% Nov 30, -0001
28091000 DIPHOSPHORUS PENTAOXIDE 0.00% Nov 30, -0001
280920 PHOSPHORIC ACID AND POLYPHOSPHORIC ACIDS : 0.00% Nov 30, -0001
28092010 PHOSPORIC ACID 0.00% Nov 30, -0001
28092020 POLYPHOSPHORIC ACIDS 0.00% Nov 30, -0001
2810 OXIDES OF BORON, BORIC ACIDS 0.00% Nov 30, -0001
281000 OXIDES OF BORON 0.00% Nov 30, -0001
28100010 OXIDES OF BORON 0.00% Nov 30, -0001
28100020 BORIC ACIDS 0.00% Nov 30, -0001
2811 OTHER INORGANIC ACIDS AND OTHER INORGANIC OXYGEN COMPOUNDS OF NON-METALS 0.00% Nov 30, -0001
281111 HYDROGEN FLUORIDE (HYDROFLUORIC ACID) 0.00% Nov 30, -0001