India’s fastest-growing B2B Directory

+91 9090206262 info@onlinebuyerandsupplier.com

HSN Code Explorer

● Live GST Data

HSN Code Explorer

● Live GST Data
🔎
📦
📊

21936

Total HSN Codes

Updated Daily

0

Taxable Products

GST Applied

21936

Zero GST Items

Tax Free
HSN CODE DESCRIPTION GST RATE CREATED DATE
070310 ONIONS AND SHALLOTS: 0.00% Nov 30, -0001
07031010 ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED ONIONS AND SHALLOTS ONIONS 0.00% Nov 30, -0001
07031011 Rose onion 0.00% Nov 30, -0001
07031019 Other 0.00% Nov 30, -0001
07031020 SHALLOTS 0.00% Nov 30, -0001
07031090 Other 0.00% Nov 30, -0001
070320 GARLIC 0.00% Nov 30, -0001
07032000 GARLIC 0.00% Nov 30, -0001
070390 LEEKS AND OTHER ALLIACEOUS VEGETABLES 0.00% Nov 30, -0001
07039000 LEEKS AND OTHER ALLIACEOUS VEGETABLES 0.00% Nov 30, -0001
0704 CABBAGES, CAULIFLOWERS, KOHLRABI, KALE AND SIMILAR EDIBLE BRASSICAS, FRESH OR CHILLED 0.00% Nov 30, -0001
070410 CAULIFLOWERS AND BROCCOLI 0.00% Nov 30, -0001
07041000 CAULIFLOWERS AND BROCCOLI 0.00% Nov 30, -0001
070420 BRUSSELS SPROUTS 0.00% Nov 30, -0001
07042000 BRUSSELS SPROUTS 0.00% Nov 30, -0001
070490 OTHER 0.00% Nov 30, -0001
07049000 OTHER 0.00% Nov 30, -0001
0705 LETTUCE (LACTUCASATIVA) AND CHICORY (CICHORIUM SPP.), FRESH OR CHILLED 0.00% Nov 30, -0001
070511 CABBAGE LETTUCE (HEAD LETTUCE) 0.00% Nov 30, -0001
07051100 CABBAGE LETTUCE (HEAD LETTUCE) 0.00% Nov 30, -0001
070519 OTHER 0.00% Nov 30, -0001
07051900 OTHER 0.00% Nov 30, -0001
070521 WITLOOF CHICORY (CICHORIUM INTYBUS VAR. FOLIOSUM) 0.00% Nov 30, -0001
07052100 WITLOOF CHICORY (CICHORIUM INTYBUS VAR.FOLIOSUM) 0.00% Nov 30, -0001
070529 OTHER 0.00% Nov 30, -0001
07052900 OTHER 0.00% Nov 30, -0001
0706 CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY, CELERIAC, RADISHES AND SIMILAR EDIBLE ROOTS, FRESH OR CHILLED 0.00% Nov 30, -0001
070610 CARROTS AND TURNIPS 0.00% Nov 30, -0001
07061000 CARROTS AND TURNIPS 0.00% Nov 30, -0001
070690 OTHER : 0.00% Nov 30, -0001
07069010 HORSE RADISH 0.00% Nov 30, -0001
07069020 OTHER RADISH 0.00% Nov 30, -0001
07069030 SALAD BEETROOT 0.00% Nov 30, -0001
07069090 OTHER 0.00% Nov 30, -0001
0707 CUCUMBERS OR GHERKINS, FRESH OR CHILLED 0.00% Nov 30, -0001
070700 CUCUMBERS OR GHERKINS, FRESH OR CHILLED 0.00% Nov 30, -0001
07070000 CUCUMBERS OR GHERKINS, FRESH OR CHILLED 0.00% Nov 30, -0001
0708 LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED, FRESH OR CHILLED 0.00% Nov 30, -0001
070810 PEAS (PISUM SATIVUM) 0.00% Nov 30, -0001
07081000 PEAS (PISUM SATIVUM) 0.00% Nov 30, -0001
070820 BEANS (VIGNA SPP., PHASEOLUS SPP.) 0.00% Nov 30, -0001
07082000 BEANS (VIGNA SPP., PHASEOLUS SPP.) 0.00% Nov 30, -0001
070890 OTHER LEGUMINOUS VEGETABLES 0.00% Nov 30, -0001
07089000 OTHER LEGUMINOUS VEGETABLES 0.00% Nov 30, -0001
0709 OTHER VEGETABLES, FRESH OR CHILLED 0.00% Nov 30, -0001
07091000 OTHER VEGETABLES, FRESH OR CHILLED GLOBE ARTICHOKES 0.00% Nov 30, -0001
070920 ASPARAGUS 0.00% Nov 30, -0001
07092000 ASPARAGUS 0.00% Nov 30, -0001
070930 AUBERGINES (EGG-PLANTS) 0.00% Nov 30, -0001
07093000 AUBERGINES (EGG-PLANTS) 0.00% Nov 30, -0001