India’s fastest-growing B2B Directory

+91 9090206262 info@onlinebuyerandsupplier.com

HSN Code Explorer

● Live GST Data

HSN Code Explorer

● Live GST Data
🔎
📦
📊

21936

Total HSN Codes

Updated Daily

0

Taxable Products

GST Applied

21936

Zero GST Items

Tax Free
HSN CODE DESCRIPTION GST RATE CREATED DATE
071030 SPINACH, NEW ZEALAND SPINACH AND ORACHE SPINACH (GARDEN SPINACH) 0.00% Nov 30, -0001
07103000 SPINACH, NEW ZEALAND SPINACH AND ORACHE SPINACH (GARDEN SPINACH) 0.00% Nov 30, -0001
071040 SWEET CORN 0.00% Nov 30, -0001
07104000 SWEET CORN 0.00% Nov 30, -0001
071080 OTHER VEGETABLES: 0.00% Nov 30, -0001
07108010 TERRAGON 0.00% Nov 30, -0001
07108090 OTHER 0.00% Nov 30, -0001
071090 MIXTURES OF VEGETABLES 0.00% Nov 30, -0001
07109000 MIXTURES OF VEGETABLES 0.00% Nov 30, -0001
0711 VEGETABLES PROVISIONALLY PRESERVED, BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION 0.00% Nov 30, -0001
071120 OLIVES 0.00% Nov 30, -0001
07112000 OLIVES 0.00% Nov 30, -0001
07113000 VEGETABLES PROVISIONALLY PRESERVED(FOR EXAMPLE, BY SULPHUR DIOXIDE GAS,IN BRINE, IN SULPHUR WATER OR IN OTHERPRESERVATIVE SOLUTIONS), BUT UNSUITABLEIN THAT STATE FOR IMMEDIATE CONSUMPTION CAPERS 0.00% Nov 30, -0001
071140 CUCUMBERS AND GHERKINS 0.00% Nov 30, -0001
07114000 CUCUMBERS AND GHERKINS 0.00% Nov 30, -0001
071151 MUSHROOMS OF THE GENSUS AGARICUS 0.00% Nov 30, -0001
07115100 MUSHROOMS OF THE GENSUS AGARICUS 0.00% Nov 30, -0001
071159 OTHER 0.00% Nov 30, -0001
07115900 OTHER 0.00% Nov 30, -0001
071190 OTHER VEGETABLES, MIXTURES OF VEGETABLES: 0.00% Nov 30, -0001
07119010 GREEN PEPPER IN BRINE 0.00% Nov 30, -0001
07119020 ASSORTED CANNED VEGETABLES 0.00% Nov 30, -0001
07119090 OTHER 0.00% Nov 30, -0001
0712 DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED 0.00% Nov 30, -0001
071220 ONIONS 0.00% Nov 30, -0001
07122000 ONIONS 0.00% Nov 30, -0001
071231 MUSHROOMS OF THE GENUS LGARICUS 0.00% Nov 30, -0001
07123100 MUSHROOMS OF THE GENUS LGARICUS 0.00% Nov 30, -0001
071232 WOOD EARS (AURICULARIA SPP.) 0.00% Nov 30, -0001
07123200 WOOD EARS (AURICULARIA SPP.) 0.00% Nov 30, -0001
071233 JELLY FUNGI (TREMELLA SPP.) 0.00% Nov 30, -0001
07123300 JELLY FUNGI (TREMELLA SPP.) 0.00% Nov 30, -0001
071234 SHIITAKE (LENTINUS EDODES) 0.00% Nov 30, -0001
07123400 SHIITAKE (LENTINUS EDODES) 0.00% Nov 30, -0001
071239 OTHER 0.00% Nov 30, -0001
07123900 OTHER 0.00% Nov 30, -0001
071290 OTHER VEGETABLES, MIXTURES OF VEGETABLES: 0.00% Nov 30, -0001
07129010 ASPARAGUS 0.00% Nov 30, -0001
07129020 DEHYDRATED GARLIC POWDER 0.00% Nov 30, -0001
07129030 DEHYDRATED GARLIC FLAKES 0.00% Nov 30, -0001
07129040 DRIED GARLIC 0.00% Nov 30, -0001
07129050 MARJORAM, OREGANO 0.00% Nov 30, -0001
07129060 POTATOES 0.00% Nov 30, -0001
07129090 OTHER 0.00% Nov 30, -0001
0713 DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT 0.00% Nov 30, -0001
071310 PEAS (PISUM SATIVUM): 0.00% Nov 30, -0001
07131000 DRIED LEGUMINOUS VEGETABLES, SHELLED,WHETHER OR NOT SKINNED OR SPLIT PEAS (PISUM SATIVUM) 0.00% Nov 30, -0001
07131010 Yellow Peas 0.00% Nov 30, -0001
07131020 Green Peas 0.00% Nov 30, -0001
07131090 Other 0.00% Nov 30, -0001