India’s fastest-growing B2B Directory

+91 9090206262 info@onlinebuyerandsupplier.com

HSN Code Explorer

● Live GST Data

HSN Code Explorer

● Live GST Data
🔎
📦
📊

21936

Total HSN Codes

Updated Daily

0

Taxable Products

GST Applied

21936

Zero GST Items

Tax Free
HSN CODE DESCRIPTION GST RATE CREATED DATE
0909 SEEDS OF ANISE, BADIAN, FENNEL, CORIANDER, CUMIN OR CARAWAY, JUNIPER BERRIES 0.00% Nov 30, -0001
090910 Seeds of anise or badian 0.00% Nov 30, -0001
090920 Seeds of coriander 0.00% Nov 30, -0001
090921 NEITHER CRUSHED NOR GROUND : 0.00% Nov 30, -0001
09092110 OF SEED QUALITY 0.00% Nov 30, -0001
09092190 OTHER 0.00% Nov 30, -0001
090922 Crushed or ground 0.00% Nov 30, -0001
09092200 CRUSHED OR GROUND 0.00% Nov 30, -0001
090930 Seeds of cumin 0.00% Nov 30, -0001
090931 NEITHER CRUSHED NOR GROUND : 0.00% Nov 30, -0001
09093111 OF SEED QUALITY 0.00% Nov 30, -0001
09093119 other 0.00% Nov 30, -0001
09093121 OF SEED QUALITY 0.00% Nov 30, -0001
09093129 OTHER 0.00% Nov 30, -0001
090932 Crushed or ground 0.00% Nov 30, -0001
09093200 CRUSHED OR GROUND 0.00% Nov 30, -0001
090940 Seeds of caraway 0.00% Nov 30, -0001
090950 Seeds of fennel; juniper berries 0.00% Nov 30, -0001
090961 NEITHER CRUSHED NOR GROUND : 0.00% Nov 30, -0001
09096111 OF SEED QUALITY 0.00% Nov 30, -0001
09096119 OTHER 0.00% Nov 30, -0001
09096121 OF SEED QUALITY 0.00% Nov 30, -0001
09096129 OTHER 0.00% Nov 30, -0001
09096131 OF SEED QUALITY 0.00% Nov 30, -0001
09096139 OTHER 0.00% Nov 30, -0001
09096141 OF SEED QUALITY 0.00% Nov 30, -0001
09096149 OTHER 0.00% Nov 30, -0001
090962 CRUSHED OR GROUND : 0.00% Nov 30, -0001
09096210 ANISE 0.00% Nov 30, -0001
09096220 BADIAN 0.00% Nov 30, -0001
09096230 CARAWAY OR FENNEL 0.00% Nov 30, -0001
09096240 JUNIPER BERRIES 0.00% Nov 30, -0001
0910 GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LEAVES, CURRY AND OTHER SPICES 0.00% Nov 30, -0001
091010 Ginger 0.00% Nov 30, -0001
091011 NEITHER CRUSHED NOR GROUND: 0.00% Nov 30, -0001
09101110 FRESH 0.00% Nov 30, -0001
09101120 DRIED, UNBLEACHED 0.00% Nov 30, -0001
09101130 DRIED, BLEACHED 0.00% Nov 30, -0001
09101190 OTHER 0.00% Nov 30, -0001
091012 CRUSHED OR GROUND: 0.00% Nov 30, -0001
09101210 POWDER 0.00% Nov 30, -0001
09101290 OTHER 0.00% Nov 30, -0001
091020 SAFFRON : 0.00% Nov 30, -0001
09102010 SAFFRON STIGMA 0.00% Nov 30, -0001
09102020 SAFFRON STAMEN 0.00% Nov 30, -0001
09102090 OTHER 0.00% Nov 30, -0001
091030 TURMERIC (CURCUMA): 0.00% Nov 30, -0001
09103010 FRESH 0.00% Nov 30, -0001
09103020 DRIED 0.00% Nov 30, -0001
09103030 POWDER 0.00% Nov 30, -0001