India’s fastest-growing B2B Directory

+91 9090206262 info@onlinebuyerandsupplier.com

HSN Code Explorer

● Live GST Data

HSN Code Explorer

● Live GST Data
🔎
📦
📊

21936

Total HSN Codes

Updated Daily

0

Taxable Products

GST Applied

21936

Zero GST Items

Tax Free
HSN CODE DESCRIPTION GST RATE CREATED DATE
160510 CRAB 0.00% Nov 30, -0001
16051000 CRAB 0.00% Nov 30, -0001
160521 NOT IN AIRTIGHT CONTAINER 0.00% Nov 30, -0001
16052100 NOT IN AIRTIGHT CONTAINER 0.00% Nov 30, -0001
160529 Other 0.00% Nov 30, -0001
16052900 OTHER 0.00% Nov 30, -0001
160530 LOBSTER 0.00% Nov 30, -0001
16053000 LOBSTER 0.00% Nov 30, -0001
160540 OTHER CRUSTACEANS 0.00% Nov 30, -0001
16054000 OTHER CRUSTACEANS 0.00% Nov 30, -0001
160551 Oysters 0.00% Nov 30, -0001
16055100 OYSTERS 0.00% Nov 30, -0001
160552 Scallops, including queen scallops 0.00% Nov 30, -0001
16055200 SCALLOPS, INCLUDING QUEEN SCALLOPS 0.00% Nov 30, -0001
160553 Mussels 0.00% Nov 30, -0001
16055300 MUSSELS 0.00% Nov 30, -0001
160554 Cuttle fish and squid 0.00% Nov 30, -0001
16055400 CUTTLE FISH AND SQUID 0.00% Nov 30, -0001
160555 Octopus 0.00% Nov 30, -0001
16055500 OCTOPUS 0.00% Nov 30, -0001
160556 clams, cockles and arkshells 0.00% Nov 30, -0001
16055600 CLAMS, COCKLES AND ARKSHELLS 0.00% Nov 30, -0001
160557 Abalone 0.00% Nov 30, -0001
16055700 ABALONE 0.00% Nov 30, -0001
160558 Snails, other than sea snails 0.00% Nov 30, -0001
16055800 SNAILS, OTHER THAN SEA SNAILS 0.00% Nov 30, -0001
160559 Other 0.00% Nov 30, -0001
16055900 OTHER 0.00% Nov 30, -0001
160561 Sea cucumbers 0.00% Nov 30, -0001
16056100 SEA CUCUMBERS 0.00% Nov 30, -0001
160562 Sea urchins 0.00% Nov 30, -0001
16056200 SEA URCHINS 0.00% Nov 30, -0001
160563 Jellyfish 0.00% Nov 30, -0001
16056300 JELLYFISH 0.00% Nov 30, -0001
160569 Other 0.00% Nov 30, -0001
16056900 OTHER 0.00% Nov 30, -0001
160590 Other 0.00% Nov 30, -0001
17 Sugars and sugar confectionery 0.00% Nov 30, -0001
1701 CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM 0.00% Nov 30, -0001
170111 Cane sugar 0.00% Nov 30, -0001
170112 BEET SUGAR 0.00% Nov 30, -0001
17011200 BEET SUGAR 0.00% Nov 30, -0001
170113 CANE SUGAR SPECIFIED IN SUB-HEADING NOTE 2 TO THIS CHAPTER: 0.00% Nov 30, -0001
17011310 CANE JAGGERY 0.00% Nov 30, -0001
17011320 KHANDSARI SUGAR 0.00% Nov 30, -0001
17011390 OTHER 0.00% Nov 30, -0001
170114 OTHER CANE SUGAR: 0.00% Nov 30, -0001
17011410 CANE JAGGERY 0.00% Nov 30, -0001
17011420 KHANDSARI SUGAR 0.00% Nov 30, -0001
17011490 OTHER 0.00% Nov 30, -0001