India’s fastest-growing B2B Directory

+91 9090206262 info@onlinebuyerandsupplier.com

HSN Code Explorer

● Live GST Data

HSN Code Explorer

● Live GST Data
🔎
📦
📊

21936

Total HSN Codes

Updated Daily

0

Taxable Products

GST Applied

21936

Zero GST Items

Tax Free
HSN CODE DESCRIPTION GST RATE CREATED DATE
28311020 SODIUM SULPHOXYLATES (INCLUDING SODIUM FORMALDEHYDE SULPHOXYLATE) 0.00% Nov 30, -0001
283190 OTHER : 0.00% Nov 30, -0001
28319010 DITHIONITES 0.00% Nov 30, -0001
28319020 SULPHOXYLATES 0.00% Nov 30, -0001
2832 SULPHITES; THIOSULPHATES 0.00% Nov 30, -0001
283210 SODIUM SULPHITES : 0.00% Nov 30, -0001
28321010 SODIUM BISULPHITE 0.00% Nov 30, -0001
28321020 SODIUM HYDROSULPHITE 0.00% Nov 30, -0001
28321090 OTHER 0.00% Nov 30, -0001
283220 OTHER SULPHITES : 0.00% Nov 30, -0001
28322010 POTASSIUM METABISULPHITE 0.00% Nov 30, -0001
28322020 MAGNESIUM SULPHITE 0.00% Nov 30, -0001
28322090 OTHER 0.00% Nov 30, -0001
283230 THIOSULPHATES : 0.00% Nov 30, -0001
28323010 SODIUM THIOSULPHATE (HYPO) 0.00% Nov 30, -0001
28323020 MAGNESIUM THIOSULPHATE 0.00% Nov 30, -0001
28323090 OTHER 0.00% Nov 30, -0001
2833 SULPHATES; ALUMS; PEROXOSULPHATES (PERSULPHATES) 0.00% Nov 30, -0001
283311 DISODIUM SULPHATE 0.00% Nov 30, -0001
28331100 DISODIUM SULPHATE 0.00% Nov 30, -0001
283319 OTHER : 0.00% Nov 30, -0001
28331910 SODIUM HYDROGEN SULPHATE (ACID SULPHATE) 0.00% Nov 30, -0001
28331920 SODIUM PYROSULPHATE 0.00% Nov 30, -0001
28331990 OTHER 0.00% Nov 30, -0001
283321 OF MAGNESIUM 0.00% Nov 30, -0001
28332100 OF MAGNESIUM 0.00% Nov 30, -0001
283322 OF ALUMINIUM : 0.00% Nov 30, -0001
28332210 ALUMINIUM SULPHATE (IRON FREE) 0.00% Nov 30, -0001
28332290 OTHER 0.00% Nov 30, -0001
28332300 SULPHATES; ALUMS; PEROXOSULPHATES (PERSULPHATES) - OTHER SULPHATES : OF CHROMIUM 0.00% Nov 30, -0001
283324 OF NICKEL 0.00% Nov 30, -0001
28332400 OF NICKEL 0.00% Nov 30, -0001
283325 OF COPPER 0.00% Nov 30, -0001
28332500 OF COPPER 0.00% Nov 30, -0001
28332610 SULPHATES; ALUMS; PEROXOSULPHATES (PERSULPHATES) - OTHER SULPHATES : - OF ZINC : AGRICULTURAL GRADE ZINC SULPHATE ORDINARILY USED AS MICRONUTRIENT 0.00% Nov 30, -0001
28332690 SULPHATES; ALUMS; PEROXOSULPHATES (PERSULPHATES) - OTHER SULPHATES : - OF ZINC : OTHER 0.00% Nov 30, -0001
283327 OF BARIUM 0.00% Nov 30, -0001
28332700 OF BARIUM 0.00% Nov 30, -0001
283329 OTHER : 0.00% Nov 30, -0001
28332910 FERROUS SULPHATE 0.00% Nov 30, -0001
28332920 SULPHATES; ALUMS; PEROXOSULPHATES (PERSULPHATES) - OTHER SULPHATES : - OTHER : MERCURIC SULPHATE 0.00% Nov 30, -0001
28332930 QUINIDINE SULPHATE 0.00% Nov 30, -0001
28332940 MANGANESE SULPHATE 0.00% Nov 30, -0001
28332950 STRONTIUM SULPHATE 0.00% Nov 30, -0001
28332990 OTHER 0.00% Nov 30, -0001
283330 ALUMS : 0.00% Nov 30, -0001
28333010 AMMONIUM ALUM 0.00% Nov 30, -0001
28333020 FERRIC AMMONIUM ALUM 0.00% Nov 30, -0001
28333030 POTASH ALUM 0.00% Nov 30, -0001
28333090 OTHER 0.00% Nov 30, -0001