India’s fastest-growing B2B Directory

+91 9090206262 info@onlinebuyerandsupplier.com

HSN Code Explorer

● Live GST Data

HSN Code Explorer

● Live GST Data
🔎
📦
📊

21936

Total HSN Codes

Updated Daily

0

Taxable Products

GST Applied

21936

Zero GST Items

Tax Free
HSN CODE DESCRIPTION GST RATE CREATED DATE
28274110 COPPER OXYCHLORIDE 0.00% Nov 30, -0001
28274190 OTHER 0.00% Nov 30, -0001
282749 OTHER 0.00% Nov 30, -0001
28274900 OTHER 0.00% Nov 30, -0001
282751 BROMIDES OF SODIUM OR OF POTASSIUM : 0.00% Nov 30, -0001
28275110 BROMIDES OF SODIUM 0.00% Nov 30, -0001
28275120 BROMIDES OF POTASSIUM 0.00% Nov 30, -0001
282759 OTHER : 0.00% Nov 30, -0001
28275910 MAGNESIUM BROMIDE 0.00% Nov 30, -0001
28275990 OTHER 0.00% Nov 30, -0001
282760 IODIDES AND IODIDE OXIDES : 0.00% Nov 30, -0001
28276010 POTASSIUM IODIDE 0.00% Nov 30, -0001
28276020 SODIUM IODIDE 0.00% Nov 30, -0001
28276090 OTHER 0.00% Nov 30, -0001
2828 HYPOCHLORITES ; COMMERCIAL CALCIUM HYPOCHLORITES; CHLORITES; HYPOBROMITES 0.00% Nov 30, -0001
282810 COMMERCIAL CALCIUM HYPOCHLORITE AND OTHER CALCIUM HYPOCHLORITES : 0.00% Nov 30, -0001
28281010 COMMERCIAL CALCIUM HYPOCHLORITE (BLEACHING PASTE OR POWDER) 0.00% Nov 30, -0001
28281090 OTHER 0.00% Nov 30, -0001
282890 OTHER : 0.00% Nov 30, -0001
28289011 BLEACHING PASTE OR POWDER 0.00% Nov 30, -0001
28289019 OTHER 0.00% Nov 30, -0001
28289020 POTASSIUM HYPOCHLORITES 0.00% Nov 30, -0001
28289030 SODIUM CHLORITE 0.00% Nov 30, -0001
28289040 ALUMINIUM CHLORITE 0.00% Nov 30, -0001
28289050 HYPOBROMITES 0.00% Nov 30, -0001
28289060 BLEACHING PASTE OR POWDER OF OTHER HYPOCHLORITES 0.00% Nov 30, -0001
28289090 OTHER 0.00% Nov 30, -0001
2829 CHLORATES AND PERCHLORATES, BROMATES AND PERBROMATES, IODATES AND PERIODATES 0.00% Nov 30, -0001
282911 OF SODIUM 0.00% Nov 30, -0001
28291100 OF SODIUM 0.00% Nov 30, -0001
282919 OTHER : 0.00% Nov 30, -0001
28291910 BARIUM CHLORATE 0.00% Nov 30, -0001
28291920 POTASSIUM CHLORATE 0.00% Nov 30, -0001
28291930 MAGNESIUM CHLORATE 0.00% Nov 30, -0001
28291990 OTHER 0.00% Nov 30, -0001
282990 OTHER : 0.00% Nov 30, -0001
28299010 PERCHLORATES 0.00% Nov 30, -0001
28299020 BROMATES AND PERBROMATES 0.00% Nov 30, -0001
28299030 IODATES AND PERIODATES 0.00% Nov 30, -0001
2830 SULPHIDES; POLYSULPHIDES, WHETHER OR NOT CHEMICALLY DEFINED 0.00% Nov 30, -0001
283010 SODIUM SULPHIDES 0.00% Nov 30, -0001
28301000 SODIUM SULPHIDES 0.00% Nov 30, -0001
28302000 SULPHIDES; POLYSULPHIDES, WHETHER OR NOT CHEMICALLY DEFINED - ZINC SULPHIDE 0.00% Nov 30, -0001
28303000 SULPHIDES; POLYSULPHIDES, WHETHER OR NOT CHEMICALLY DEFINED - CADMIUM SULPHIDE 0.00% Nov 30, -0001
283090 OTHER : 0.00% Nov 30, -0001
28309010 SULPHIDES 0.00% Nov 30, -0001
28309020 POLYSULPHIDES 0.00% Nov 30, -0001
2831 DITHIONITES AND SULPHOXYLATES 0.00% Nov 30, -0001
283110 OF SODIUM : 0.00% Nov 30, -0001
28311010 SODIUM DITHIONITES (SODIUM HYDROSULPHITE) 0.00% Nov 30, -0001