India’s fastest-growing B2B Directory

+91 9090206262 info@onlinebuyerandsupplier.com

HSN Code Explorer

● Live GST Data

HSN Code Explorer

● Live GST Data
🔎
📦
📊

21936

Total HSN Codes

Updated Daily

0

Taxable Products

GST Applied

21936

Zero GST Items

Tax Free
HSN CODE DESCRIPTION GST RATE CREATED DATE
081040 CRANBERRIES, BILBERRIES AND OTHER FRUITS OF THE GENUS VACCINIUM 0.00% Nov 30, -0001
08104000 CRANBERRIES, BILBERRIES AND OTHER FRUITS OF THE GENUS VACCINIUM 0.00% Nov 30, -0001
08104010 Cranberries, bilberries and other fruits of the genus Vaccinium : Cranberries 0.00% Nov 30, -0001
08104020 Cranberries, bilberries and other fruits of the genus Vaccinium : Blueberries 0.00% Nov 30, -0001
08104090 Cranberries, bilberries and other fruits of the genus Vaccinium : Other 0.00% Nov 30, -0001
081050 KIWI FRUIT 0.00% Nov 30, -0001
08105000 KIWI FRUIT 0.00% Nov 30, -0001
081060 DURIANS 0.00% Nov 30, -0001
08106000 DURIANS 0.00% Nov 30, -0001
081070 Persimmons 0.00% Nov 30, -0001
08107000 PERSIMMONS 0.00% Nov 30, -0001
081090 OTHER : 0.00% Nov 30, -0001
08109010 POMEGRANATES 0.00% Nov 30, -0001
08109020 TAMARIND, FRESH 0.00% Nov 30, -0001
08109030 SAPOTA (CHICO) 0.00% Nov 30, -0001
08109040 CUSTARD-APPLE (ATA) 0.00% Nov 30, -0001
08109050 BORE 0.00% Nov 30, -0001
08109060 LICHI 0.00% Nov 30, -0001
08109090 OTHER 0.00% Nov 30, -0001
0811 FRUIT AND NUTS, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER 0.00% Nov 30, -0001
081110 STRAWBERRIES : 0.00% Nov 30, -0001
08111010 CONTAINING ADDED SUGAR 0.00% Nov 30, -0001
08111020 NOT CONTAINING ADDED SUGAR 0.00% Nov 30, -0001
08111090 OTHER 0.00% Nov 30, -0001
081120 RASPBERRIES, BLACKBERRIES, MULBERRIES, LOGANBERRIES, BLACK, WHITE OR RED CURRANTS AND GOOSEBERRIES : 0.00% Nov 30, -0001
08112010 CONTAINING ADDED SUGAR 0.00% Nov 30, -0001
08112020 NOT CONTAINING ADDED SUGAR 0.00% Nov 30, -0001
08112090 OTHER 0.00% Nov 30, -0001
081190 OTHER : 0.00% Nov 30, -0001
08119010 CONTAINING ADDED SUGAR 0.00% Nov 30, -0001
08119011 Containing added sugar : Cranberries 0.00% Nov 30, -0001
08119012 Containing added sugar :Blueberries 0.00% Nov 30, -0001
08119019 Containing added sugar :Other 0.00% Nov 30, -0001
08119090 OTHER 0.00% Nov 30, -0001
08119091 Other : Cranberries 0.00% Nov 30, -0001
08119092 Other : Blueberries 0.00% Nov 30, -0001
08119099 Other : Other 0.00% Nov 30, -0001
0812 FRUIT AND NUTS PROVISIONALLY PRESERVED, BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION 0.00% Nov 30, -0001
081210 CHERRIES 0.00% Nov 30, -0001
08121000 CHERRIES 0.00% Nov 30, -0001
081290 OTHER : 0.00% Nov 30, -0001
08129010 MANGO SLICES IN BRINE 0.00% Nov 30, -0001
08129090 OTHER 0.00% Nov 30, -0001
0813 FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 TO 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER 0.00% Nov 30, -0001
081310 APRICOTS 0.00% Nov 30, -0001
08131000 APRICOTS 0.00% Nov 30, -0001
081320 PRUNES 0.00% Nov 30, -0001
08132000 PRUNES 0.00% Nov 30, -0001
081330 APPLES 0.00% Nov 30, -0001
08133000 APPLES 0.00% Nov 30, -0001